Titans FC
Jersey Color Black
Contact Name Chris Sotirakos
Contact Message Login to view
Premier Division
Indoor Season 2012/13 Season
October 22, 2012 - April 29, 2013
| No. | Name | GP | G |
|---|---|---|---|
| - | Bossio, Paolo | 23 | 22 |
| - | Chatzopoulos, James | 24 | 38 |
| - | G, G | 18 | 28 |
| - | Kallianteris, Kosta | 23 | 9 |
| - | Mavrogiannis, Mathew | 7 | 2 |
| - |
Sotirakos, Chris
|
21 | 11 |
| - | Terzakis, Thomas | 17 | 5 |
| - | Vavouleas, Ted | 0 | 0 |
| - | Zervos, Tony | 21 | 16 |
| No. | Name | GP | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| - | Bossio, Paolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Chatzopoulos, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | G, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Kallianteris, Kosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mavrogiannis, Mathew | 1 | 0 | 1 | 0 | 0 | 8 | 8.0 |
| - |
Sotirakos, Chris
|
7 | 3 | 4 | 0 | 0 | 41 | 5.86 |
| - | Terzakis, Thomas | 2 | 1 | 1 | 0 | 0 | 10 | 5.0 |
| - | Vavouleas, Ted | 11 | 3 | 7 | 1 | 0 | 59 | 5.36 |
| - | Zervos, Tony | 2 | 1 | 1 | 0 | 0 | 10 | 5.0 |



