Chris Papadopoulos
| Season | Team | GP | G |
|---|---|---|---|
| No Player Information Available | |||
| Season | Team | GP | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| Indoor Season 2012/13 | Gate 13 | 23 | 12 | 10 | 1 | 0 | 122 | 5.3 |
| Career Totals | GP | W | L | T | SO | GA | GAA | |
| 23 | 12 | 10 | 1 | 0 | 122 | 5.3 | ||

![]() Sponsors
|
Chris Papadopoulos
Various icons used from the Silk Icons library. |
||||||||||||||||||||||||||||||||||||||||||||